|
Pipe Organ Specification Lafayette-Orinda Presbyterian Church |
||
| Great Division | 891 pipes | |
| 16 | Quintatön | 85 pipes |
| 8 | Principal | 61 pipes |
| 8 | Rohrflöte | 61 pipes |
| 8 | Lieblichflöte | 61 pipes |
| 4 | Octave | 61 pipes |
| 4 | Quintatön | (16' Quint) |
| 2 | Fifteenth | 61 pipes |
| III | Cornet | 147 pipes |
| IV-V | Fourniture | 269 pipes |
| 8 | Trompette en Chamade | 85 pipes |
| 4 | Clarion en Chamade | (8' Tromp) |
|
Swell Division I
|
341 pipes | |
| 16 | Lieblich Gedeckt | 97 pipes |
| 8 | Koppelflöte | (16' Lieb) |
| 4 | Harmonic Flute | 61 pipes |
| 2 2/3 | Nazard | 61 pipes |
| 2 | Koppelflöte | (16' Lieb) |
| 1 3/5 | Tierce | 61 pipes |
| 8 | Trumpet | 61 pipes |
| Tremolo | ||
|
Swell to Swell
|
4
|
|
|
Swell Unison Off
|
||
|
Swell Division II
|
549 pipes | |
| 8 | Viola | 61 pipes |
| 8 | Viola Celeste | 49 pipes |
| 4 | Gemshorn | 61 pipes |
| IV | Plein Jeu | 244 pipes |
| 16 | Krummhorn | 73 pipes |
| 8 | Oboe/Schalmei | 61 pipes |
| 8 | Krummhorn | (16' Krumm) |
| Tremolo | ||
|
Swell to Swell
|
16
|
|
|
Swell to Swell
|
4
|
|
|
Swell Unison Off
|
||
|
Positiv Division
|
610 pipes | |
| 8 | Holzgedeckt | 61 pipes |
| 8 | Lieblichflöte | [Great] |
| 4 | Principal | 61 pipes |
| 4 | Rohrpommer | 61 pipes |
| 2 | Italian Principal | 61 pipes |
| 1 1/3 | Quinte | 61 pipes |
| 1 | Octave |
61 pipes
|
| III | Cymbal |
183 pipes
|
| 8 | Krummhorn | [Swell II] |
| 8 | Regal | 61 pipes |
| Tremolo | ||
|
Positiv to Positiv
|
16
|
|
|
Positiv Unison Off
|
||
|
Pedal Division
|
272 pipes | |
| 32 | Untersatz | 12 pipes |
| 16 | Contrebasse | 32 pipes |
| 16 | Bourdon | 44 pipes |
| 16 | Quintatön | [Great] |
| 16 | Lieblich Gedeckt | [Swell I] |
| 16 | Gallery Bourdon | (prepared) |
| 8 | Principal | 44 pipes |
| 8 | Gedeckt | (16' Bourd) |
| 8 | Lieblichflöte | [Great] |
| 8 | Gallery Bourdon | (prepared) |
| 4 | Choralbass | (8' Prin) |
| 4 | Quintatön | [Great] |
| 2 | Flute | [Swell I] |
| IV | Mixture | 128 pipes |
| 16 | Posaune | [Great 8' Tromp] + 12 pipes |
| 16 | Krummhorn | [Swell II] |
| 8 | Trumpet | [Swell I] |
| 8 | Trompette | [Great] |
| 4 | Clarion | [Great] |
| 4 | Krummhorn | [Swell II] |
| Cymbelstern | ||
|
Gallery Division (prepared)
|
||
| 8 | Principal | |
| 8 | Bourdon | |
| 4 | Octave | |
| 4 | Flute | |
| 2 | Octave | |
| III | Mixture | |
| 8 | Trumpet en Chamade | |
|
Intermanual Couplers
|
||
|
Swell I to Great
|
8
|
|
|
Swell I to Great
|
4
|
|
|
Swell II to Great
|
8
|
|
|
Swell II to Great
|
4
|
|
|
Positiv to Great
|
16
|
|
|
Positiv to Great
|
8
|
|
|
Gallery to Great
|
8
|
|
|
Gallery to Swell I
|
8
|
|
|
Swell I to Positiv
|
8
|
|
|
Swell I to Positiv
|
4
|
|
|
Swell II to Positiv
|
8
|
|
|
Swell II to Positiv
|
4
|
|
|
Gallery to Positiv
|
8
|
|
|
Great to Pedal
|
8
|
|
|
Swell I to Pedal
|
8
|
|
|
Swell I to Pedal
|
4
|
|
|
Swell II to Pedal
|
8
|
|
|
Swell II to Pedal
|
4
|
|
|
Positiv to Pedal
|
8
|
|
|
Gallery to Pedal
|
8
|
|
|
Specification Totals
|
||
| Pipes | 2,663 | |
| Ranks | 46 | |
| Stops | 32 | |
|
Swain & Kates, Inc. |
||